Rider & Route Information

Pre-Race Activities - Friday, May 9

Downtown Lenoir

5:30 - 8:00 pm  Rider registration open - Hogwaller Plaza
6:00 - 7:30 pm  Sledgehammer Charlie's BBQ buffet 
                ($6.00 per person in advance) - Hogwaller Plaza
7:00 - 9:00 pm  The Shades of Blues Band will play on Hogwaller outdoor stage

BBQ Dinner

Sledgehammer Charlie's is providing a BBQ buffet Friday, May 9 at 6:00 pm. Tickets can be purchased at Bernhardt-Seagle and the three Lenoir Bank of Granite offices (downtown, Norwood St. Whitnel, and Wilkesboro Blvd.). Tickets purchased in advance are $6.00.

Race Day Schedule - Saturday, May 10

Downtown Lenoir

6:00 am            Rider registration continues - Hogwaller Plaza
8:00 am            Ride begins on Main St., Lenoir (62 miles, 42 miles, 9 miles)
11:00 am - 1:30 pm Covered dish lunch (free to all riders) - Hogwaller Plaza

Safety and Support

Two North Carolina State Highway Patrol Motorcycle Escorts will lead riders on the 62 mile course from start to finish. Lenoir City Police will close all intersections as riders make their way out of the downtown area. Upon returning, the City Police will monitor riders as they travel back downtown. Caldwell County Sheriff's Deputies will monitor the crossing of Hwy 321north of Lenoir. Eighteen Rotarians will serve as on course marshals at various turns throughout the courses to give directions and be available for any communication needs. There will also be three sag vehicles that will each patrol a twenty mile section of the course as long as riders are on it. These vehicles will be equipped with radios that will allow them to contact emergency first responders from any point on the course, regardless of whether there is cell phone service available. They will also be able to offer some mechanical support. Finally, there will be three aid stations to supply riders with snacks, fluids, and other necessary support.

Course Cue Sheets

Cycle to Serve Challenge Route 62 miles

Start: Main and West
0.0 	Harper Ave and Main St.
2.2	Hwy 90 and Hwy 18
4.3	Left on Wildwood
5.9	Rt on Cottrell Hill  (at Shirley St.,  9 milers turn left) 	
7.7	Rt. on Zaks Fork 
13.7	Rt. on Dug Hill 
15.0	Left on Grandin Rd. 
19.9	Right on Hwy. 268     (routes split)  -- AID STATION (by the river) --
22.2	(Elk Creek Darby Rd.)
24.4	Left on Champion Rd.  
26.3	Left on Gladys Fork Rd. 
29.9	Right on Elk Creek Darby Rd.  
36.1   	(Volunteer Fire Dept/ Triplett Rd.)
39.5	Left on Buffalo Cove Rd.              -- AID STATION (Todds Store) --
46.0	Left on Hwy. 268	
46.3	Rt. on Steeltown Rd.
48.8    Rt on Indian Grave Rd.				
49.1	Left on Hollywood Ridge Rd. 
51.0	Rt. on Hwy. 268 
52.2	Left on Roby Martin Rd (in Patterson)  -- AID STATION (at the Church)-- 
52.8    Roby Martin and Hwy. 321
53.3	Left on Coy Miller Rd. 
54.3	Right on Warrior Rd. 
54.7	Right on Setzers Creek Rd.  
57.0	Left on Collettsville Rd.  
59.4	Right on Valway Rd.  
60.7	Right on Main St.  
61.3	Left on N. Main St. (at traffic light)
62.1	Right on Ashe Ave.  
62.2	Left on Church St.
62.25	FINISH

Cycle to Serve Challenge Route 40 miles

Start
0.0 	Harper Ave and Main St.
2.3	Hwy 90 and Hwy 18
4.3	Left on Wildwood
5.9	Rt on Cottrell Hill	
7.7	Rt. on Zaks Fork
13.7	Rt. on Dug Hill
15.0	Left on Grandin Rd.
19.9	Left on Hwy. 268                    ---AID STATION (by the river) ----
20.3	(Laytown Rd. and Hwy. 268)  
23.4	Intersection  with Riverside Dr.
26.3 	Left on Steeltown Rd.
28.8	Right on Indian Grave Rd.
29.1	Left on Hollywood Ridge Rd.
31.0	Rt. on Hwy. 268
32.2	Left on Roby Martin Rd.              ---- AID STATION (church) -----
32.8	(cross Hwy. 321)
33.3	Left on Coy Miller Rd.
34.3	Rt. on Warrior Rd.
34.7	(Intersection  with Setzers Creek)  
35.2	Rt.on Hwy 321 
35.9	Rt. on Valway Rd.
38.2	Rt. on  Main St.
38.8	Left on N.Main St.
39.6	Rignt on Ashe Ave.
39.7	Left on Church St. 		
39.75	FINISH LINE

Course Map

Download a PDF map of the course.

You will need Acrobat Reader program to view PDF formatted files.

Local Bike Shops

Event Sponsors

Major Sponsors

Sustaining Sponsors